Price Info
Precio por noche: € 23
Price per night (7d+): € 20
Price per night (30d+): € 15
Tarifa de limpieza: € 15 Tarifa única
Cuota de ingreso: € 10 Tarifa única
Depósito de seguridad: € 5
Early Bird Discount: 10% discount for bookings made 5 Noches de antelación
Details
ID de Propiedad: 149
Tamaño de la propiedad: 250 m2
Habitaciones: 1
Camas: 1
Baños: 1
Late Check-in: Before 1 AM
Optional Services: kitchen fully equipped.
Outdoor Facilities: restaurant, bar, park.
Extra People: no extra bed available.
Cancellation: free of charge.
Features
Other Features
Air Conditioner
Bar / Restaurant
Doorman
Dryer
Elevator in Building
Essentials
Family/Kid Friendly
Fax
Free Parking on Premises
Gym
Heating
Hot Tub
Indoor Fireplace
Internet
Kitchen
Non Smoking
Pets Allowed
Phone (booth/lines)
Pool
Projector(s)
Scanner / Printer
Smoking Allowed
Suitable for Events
TV
Washer
Wheelchair Accessible
Wireless Internet
Terms and Conditions
Pets Allowed
Disponibilidad
octubre 2024
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 € 23 | 2 € 23 | 3 € 23 | 4 € 23 | 5 € 23 | 6 € 23 |
|
7 € 23 | 8 € 23 | 9 € 23 | 10 € 23 | 11 € 23 | 12 € 23 | 13 € 23 |
14 € 23 | 15 € 23 | 16 € 23 | 17 € 23 | 18 € 23 | 19 € 23 | 20 € 23 |
21 € 23 | 22 € 23 | 23 € 23 | 24 € 23 | 25 € 23 | 26 € 23 | 27 € 23 |
28 € 23 | 29 € 23 | 30 € 23 | 31 € 23 |
noviembre 2024
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 € 23 | 2 € 23 | 3 € 23 |
||||
4 € 23 | 5 € 23 | 6 € 23 | 7 € 23 | 8 € 23 | 9 € 23 | 10 € 23 |
11 € 23 | 12 € 23 | 13 € 23 | 14 € 23 | 15 € 23 | 16 € 23 | 17 € 23 |
18 € 23 | 19 € 23 | 20 € 23 | 21 € 23 | 22 € 23 | 23 € 23 | 24 € 23 |
25 € 23 | 26 € 23 | 27 € 23 | 28 € 23 | 29 € 23 | 30 € 23 |
Pasado
Hoy
Reservado