Price Info
Precio por noche: € 150
Price per night (7d+): € 125
Price per night (30d+): € 100
Tarifa de limpieza: € 100 Tarifa única
Cuota de ingreso: € 50 Tarifa única
Details
ID de Propiedad: 129
Tamaño de la propiedad: 1,000 m2
Habitaciones: 2
Camas: 2
Baños: 2
Late Check-in: Before 11 PM
Optional Services: kitchen fully equipped.
Outdoor Facilities: restaurants and bars.
Extra People: 1 extra bed for $40/night
Cancellation: free of charge
Features
Other Features
Air Conditioner
Bar / Restaurant
Doorman
Dryer
Elevator in Building
Essentials
Family/Kid Friendly
Fax
Free Parking on Premises
Gym
Heating
Hot Tub
Indoor Fireplace
Internet
Kitchen
Non Smoking
Pets Allowed
Phone (booth/lines)
Pool
Projector(s)
Scanner / Printer
Smoking Allowed
Suitable for Events
TV
Washer
Wheelchair Accessible
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Disponibilidad
diciembre 2024
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 € 150 |
||||||
2 € 150 | 3 € 150 | 4 € 150 | 5 € 150 | 6 € 150 | 7 € 150 | 8 € 150 |
9 € 150 | 10 € 150 | 11 € 150 | 12 € 150 | 13 € 150 | 14 € 150 | 15 € 150 |
16 € 150 | 17 € 150 | 18 € 150 | 19 € 150 | 20 € 150 | 21 € 150 | 22 € 150 |
23 € 150 | 24 € 150 | 25 € 150 | 26 € 150 | 27 € 150 | 28 € 150 | 29 € 150 |
30 € 150 | 31 € 150 |
enero 2025
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 € 150 | 2 € 150 | 3 € 150 | 4 € 150 | 5 € 150 |
||
6 € 150 | 7 € 150 | 8 € 150 | 9 € 150 | 10 € 150 | 11 € 150 | 12 € 150 |
13 € 150 | 14 € 150 | 15 € 150 | 16 € 150 | 17 € 150 | 18 € 150 | 19 € 150 |
20 € 150 | 21 € 150 | 22 € 150 | 23 € 150 | 24 € 150 | 25 € 150 | 26 € 150 |
27 € 150 | 28 € 150 | 29 € 150 | 30 € 150 | 31 € 150 |
Pasado
Hoy
Reservado